Cadence Training operate tourist guide training courses in a variety of highly diverse locations within the UK. The environments utilised during training are:
- classrooms where lectures and workshops are delivered
- Vehicles such as coaches and minibuses used to deliver tours
- urban, rural and metropolitan locations used to deliver walking tours
- building such as churches & museums where site tours are delivered.
This risk assessment covers risks in all the above environments.
Tutors working for Cadence Training are all Blue Badge Tourist Guides, qualified by the Institute of Tourist Guiding – pro-active risk management is an integral part of training for all Blue Badge Tourist Guides.
Lecturers & Workshop Leaders may be qualified in a variety of ways in order to deliver the content or tasks required of them. Each is required to provide evidence of their qualification and demonstrate risk assessment before and during delivery of their service.
Fixed space suppliers (such as class/lecture room providers, and museums/churches) are responsible for their own risk management procedures and we will require evidence of their risk assessment. If the venue does not offer a risk assessment we will conduct our own (as below).
Vehicle providers are all required to provide their own risk assessment and health & safety policies before we engage their services. However, as guides we are expected to deliver safety announcements to clients on coaches, before transit. These announcements will be delivered to students by Tutors before any coach tours incorporated in training. See our Health & Safety Policy for further details.
| Activity to be assessed: | Activity location: | ||
| Assessed by: | Date of activity: |
Walking Tour Risk Assessment
| Significant hazard or hazardous event | Typical outcome if not controlled | Management | Who might be harmed? |
|---|---|---|---|
| Crossing roads | Road Traffic Accident | At the beginning of the tour, Tutors ask students to take responsibility for themselves when crossing. Tutors will either repeat this advice themselves (if they are leading the tour) or ask/remind students to do so (if a student is leading the tour) at each crossing, also pointing out the direction from which traffic approaches. Tutors and students will choose a safe place to cross, using pedestrian crossings where available. | Tutors & Students |
| Narrow pavements | Walking on the road which may lead to a traffic accident, including client injury. | Tutors/students will warn everyone in their group about narrow pavements, advising them to stay on pavements as much as possible. | Tutors; Students; Members of the Public |
| Uneven pavements /cobbles/steps | Tripping risk | Tutors & Students pro-actively assess the potential for this, pointing out risk areas as the tour progresses. If the person leading the tour is aware of trip risks at the start of the tour, they will also mention it in their introduction. | Tutors & Students |
| Tour participants with visitors who do not have English as a first language | Misunderstanding of instructions from Tutor/Student | Cadence Training deliver all training courses in English, and it is a requirement for all applicants that they demonstrate fluent understanding and use of the English language, regardless of whether or not it is their first language, before acceptance onto any course. | Students |
| Heat | Heat/sunstroke/sunburn | Tutor/Student to keep the tour route in shaded areas where possible (paying particular attention to this for exterior stops) and visually check for signs of problems of heat/exhaustion, asking participants if they are ok if the Tutor/Student judges that they are showing signs of distress. If weather reports suggest extreme heat, tutors will advise students in advance to bring water with them. | Students & Tutors |
| Ice/slip or trip hazards | Fall resulting in injury | Tutors & Students will be encouraged to be aware of potential for slip/trip hazards where there is the potential. If weather reports suggest ice then Tutors will discuss the severity and consider alternative routes or cancellation of the tour. | Students & Tutors |
| Terrorist attack | Death or injury | If attack occurs, the Tutor will tell clients to run. If not, hide where possible, then phone for help. Phones should be set to silent. | Students & Tutors |
| Sun in eyes | Blindness | Careful positioning of group. Tutor to ask if Students are OK. | Students & Tutors |
| Illness | Health deterioration, other people affected | Tutors will monitor the group at all times and if anyone shows signs or informs the tutor that they are ill, the tutor will take appropriate action, either sourcing a first aider nearby, or calling an ambulance. Tutors will also alert students to do the same if they fall ill during a tour. | Students & Tutors |
Fixed Space (Lecture/Workshop/Class room, Museums & Churches) Risk Assessment
Cadence Training require all venues to provide their risk assessment before engaging admission. If one is not available we will conduct our own based on the below parameters.
| Significant hazard or hazardous event | Typical outcome if not controlled | Management | Who might be harmed? |
|---|---|---|---|
| Fire | Smoke inhalation, injury, death | Tutors will ensure availability of fire exits on arrival on site, and alert group on arrival as to fire evacuation procedure as provided by the venue. For visitor attractions, evacuation policy & procedure responsibilities fall to on-site staff and may not be highlighted on admission – tutors and students are expected to follow the instructions of on-site staff in cases of evacuation. | Students & Tutors |
| Slips/Trips | Fall resulting in injury | Tutors & Students will be encouraged to be aware of potential for slip/trip hazards where there is the potential. Tutors will alert site staff to hazard immediately on detection, asking another member of the group to stay with the hazard (at a distance if not safe). | Students & Tutors |
| Terrorist attack | Death or injury | If attack occurs, the Tutor will tell clients to run. If not, hide where possible, then phone for help. Phones should be set to silent. | Students & Tutors |
| Low lighting | Trips & Falls | See Slips/Trips above | Students & Tutors |
Emergency Information for Bristol:
A&E Bath: Bristol Royal Infirmary, Upper Maudlin Street BS2 8HW
Defibrilator locations in central Bath (see www.defibfinder.uk for further detail):
- Tesco Express, Prudential Buidlings, 11-19 Wine Street BS1 2PH
- 1 Wine Street, BS1 2BB
- Basement & Part Ground Floor St Nicholas House, 31-34 High Street BS1 2AW
- Historic England, 1st Floor, Fermentation Building North, Hawkins Lane BS1 6JQ
- TSA Riley Ltd, Runway East, 1 Victoria Street BS1 6AA
- Pure Gym, 10 Union Gate, Union Street BS1 2DU
- Sparks Bristol (Artspace), 78-82 Broadmead BS1 3DR
- Inside Travel Group Ltd, Unit A Electricity House, Quay Street BS1 4TD
- Northwood Investors, 10 Victoria Street BS1 6BN
Emergency Information for Bath:
A&E Bath: Royal United Hospital, Combe Park BA1 3NG
Defibrilator locations in central Bath (see www.defibfinder.uk for further detail):
- Waitrose supermarket, The Podium, Northgate Street (available 9am to 5pm Mon-St, 11am to 4pm Sun)
- M&G Trimbridge House, Trim Street (available 7am to 7pm Mon-Fri)
- Public toilets in Parade Gardens, enter via Grand Parade (available all day, gates normally closed at dusk)
- YMCA, International House – between Walcot Street & Broad Street (available 8am to 6pm daily)
- Tesco, Stall Street (available 7am to 11pm daily)
- Francis Hotel, Queen Square, (available all day every day)
- Tesco, Westgate Buildings (available 6am to 11pm daily)